| Monster ID | 2543 |
|
Sprite | PAYONSOLDIER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | 1st Payon Soldier | Custom | No | |||||||||||||
| iRO Name | 1st Payon Soldier | HP | 20,099 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 101 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 230 | |||||||||||||
| Experience | 324,900 | Attack | 545~51 | |||||||||||||
| Job Experience | 886,800 | Defense | 66 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
| Attack Delay | 1,384 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 12069 | Steamed Ancient Lips | 90% | Yes | |
| 12054 | Seasoned Jellyfish | 90% | Yes | |
| 12044 | Herb Marinade Beef | 90% | Yes | |
| 12059 | Lutie Cold Noodle | 90% | Yes | |
| 12049 | Morocc Fruit Wine | 90% | Yes | |
| 12064 | Cream Sandwich | 90% | Yes | |
| 7479 | Level 8 Cookbook | 1% | Yes | |
| 27169 | Payon Soldier Card | 0.1% | No | |
No skills found for 1st Payon Soldier.
Powered by FluxCP Page generated in 0.91277 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US