| Item ID | 25285 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | BrownRatTail | Credit Price | Not For Sale | |
| Name | Brown Rat Tail | Type | Etc | |
| NPC Buy | 210 | Weight | 1 | |
| NPC Sell | 105 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A tail of brown rat. A collectible that can be sold to merchant. _______________________ Type: Collectible Weight: 1 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Brown Rat Tail Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3788 | Brown Rat | 90% | Yes | 101 | Brute | Level 2 Poison |
Powered by FluxCP Page generated in 0.73109 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US