| Item ID | 2519 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Morrigane's_Manteau | Credit Price | Not For Sale | |
| Name | Morrigane's Manteau | Type | Armor | |
| NPC Buy | 30,000 | Weight | 60 | |
| NPC Sell | 15,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 9 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 61 | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A manteau made from gray crow feathers that were enchanted through the power of Morrigan, whose incarnation is the gray crow. _______________________ LUK +2 Perfect Dodge +8 _______________________ Type: Garment Defense: 9 Weight: 60 Armor Level: 1 _______________________ Requirement: Base Level 61 All Jobs except Novice |
|||
| Equip Locations | Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bLuk,2; 3 bonus 4 bFlee2,8; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Morrigane's Manteau Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20811 | Deep Sea Kraken | 90% | Yes | 204 | Fish | Level 4 Water |
| 1708 | Thanatos Phantom | 90% | Yes | 99 | Demon | Level 4 Ghost |
Powered by FluxCP Page generated in 0.82235 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US