| Item ID | 2518 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Morpheus's_Shawl | Credit Price | Not For Sale | |
| Name | Morpheus's Shawl | Type | Armor | |
| NPC Buy | 30,000 | Weight | 60 | |
| NPC Sell | 15,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 8 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 33 | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A shawl marked with ancient conjuration patterns that is one of the three keys for releasing the seal that binds Morpheus. _______________________ MaxSP +10% MDEF +3 _______________________ Type: Garment Defense: 8 Weight: 60 Armor Level: 1 _______________________ Requirement: Base Level 33 All Jobs except Novice |
|||
| Equip Locations | Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMaxSPrate,10; 3 bonus 4 bMdef,3; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Morpheus's Shawl Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2908 | Aliza Ringleader | 25% | Yes | 112 | Demi-Human | Level 3 Neutral |
| 1737 | Aliza | 5% | Yes | 112 | Demi-Human | Level 3 Neutral |
Powered by FluxCP Page generated in 0.88 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US