| Item ID | 2514 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Pauldron | Credit Price | Not For Sale | |
| Name | Pauldron | Type | Armor | |
| NPC Buy | 20 | Weight | 80 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 25 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 80 | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A pair of heavy shoulder coverings that provide effective protection in combat. _______________________ Type: Garment Defense: 25 Weight: 80 Armor Level: 1 _______________________ Requirement: Base Level 80 Swordsman, Merchant and Thief classes |
|||
| Equip Locations | Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Pauldron Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1795 | Bloody Knight | 90% | Yes | 116 | Angel | Level 1 Ghost |
| 1956 | Naght Sieger | 90% | Yes | 99 | Demon | Level 4 Ghost |
| 1929 | Unsealed Baphomet | 90% | Yes | 98 | Demon | Level 3 Dark |
| 1938 | Treasure Chest | 20% | Yes | 99 | Formless | Level 1 Neutral |
Powered by FluxCP Page generated in 0.79741 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US