| Item ID | 2408 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Cuffs | Credit Price | Not For Sale | |
| Name | Shackles | Type | Armor | |
| NPC Buy | 5,000 | Weight | 300 | |
| NPC Sell | 2,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 18 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
These steel shackles were clamped on the ankles to prevent some prisoner from escaping. _______________________ Type: Shoes Defense: 18 Weight: 300 Armor Level: 1 _______________________ Requirement: None |
|||
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Shackles Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2604 | Solid Zombie Prisoner | 90% | Yes | 89 | Undead | Level 3 Undead |
| 1197 | Zombie Prisoner | 20% | Yes | 89 | Undead | Level 3 Undead |
| 1196 | Skeleton Prisoner | 18% | Yes | 91 | Undead | Level 3 Undead |
| 1178 | Zerom | 5% | Yes | 70 | Demi-Human | Level 1 Fire |
Powered by FluxCP Page generated in 0.77479 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US