| Item ID | 2353 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Odin's_Blessing | Credit Price | Not For Sale | |
| Name | Odin's Blessing | Type | Armor | |
| NPC Buy | 30,000 | Weight | 250 | |
| NPC Sell | 15,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 53 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 65 | |
| MATK | 0 | Max Equip Level | None | |
| Description |
The main component of the Hermod Armor set. _______________________ Type: Armor Defense: 53 Weight: 250 Armor Level: 1 _______________________ Requirement: Base Level 65 All Jobs except Novice |
|||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Odin's Blessing Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1754 | Skeggiold | 50% | Yes | 131 | Angel | Level 2 Holy |
| 1755 | Skeggiold | 50% | Yes | 131 | Angel | Level 2 Holy |
| 1381 | Grizzly | 10% | Yes | 66 | Brute | Level 3 Fire |
Powered by FluxCP Page generated in 0.97906 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US