| Item ID | 2315 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Chain_Mail_ | Credit Price | Not For Sale | |
| Name | Chain Mail | Type | Armor | |
| NPC Buy | 65,000 | Weight | 330 | |
| NPC Sell | 32,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 55 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
Heavy mail made entirely of polished, metal chain links. _______________________ Type: Armor Defense: 55 Weight: 330 Armor Level: 1 Can be enchanted by: _______________________ Requirement: Swordsman, Merchant and Thief classes |
|||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Chain Mail Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2639 | Furious Tamruan | 10% | Yes | 73 | Demon | Level 3 Dark |
| 2649 | Furious Soldier Skeleton | 5% | Yes | 34 | Undead | Level 1 Undead |
| 2415 | Knight Seyren | 5% | Yes | 98 | Demi-Human | Level 3 Fire |
| 2428 | Knight Seyren | 5% | Yes | 98 | Demi-Human | Level 3 Fire |
| 2648 | Soldier Skeleton Ringlea | 5% | Yes | 34 | Undead | Level 1 Undead |
| 2691 | Solid Raydric | 5% | Yes | 115 | Demi-Human | Level 2 Dark |
| 2690 | Swift Raydric | 5% | Yes | 115 | Demi-Human | Level 2 Dark |
| 1584 | Tamruan | 2% | Yes | 73 | Demon | Level 3 Dark |
| 1163 | Raydric | 1% | Yes | 115 | Demi-Human | Level 2 Dark |
| 1276 | Raydric Archer | 1% | Yes | 82 | Demon | Level 2 Dark |
| 1028 | Soldier Skeleton | 1% | Yes | 34 | Undead | Level 1 Undead |
| 1065 | Strouf | 1% | Yes | 61 | Fish | Level 3 Water |
| 2406 | Weak Soldier Skeleton | 1% | Yes | 23 | Undead | Level 1 Undead |
Powered by FluxCP Page generated in 0.89043 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US