| Item ID | 2311 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Mink_Coat | Credit Price | Not For Sale | |
| Name | Mink Coat | Type | Armor | |
| NPC Buy | 20 | Weight | 230 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 30 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 30 | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A fur coat that is actually made using hides from Lunatics. _______________________ Type: Armor Defense: 30 Weight: 230 Armor Level: 1 Can be enchanted by: _______________________ Requirement: Base Level 30 All Jobs except Novice |
|||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Mink Coat Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1106 | Desert Wolf | 1% | Yes | 103 | Brute | Level 1 Fire |
| 1220 | Desert Wolf | 1% | Yes | 103 | Brute | Level 1 Fire |
Powered by FluxCP Page generated in 0.77189 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US