| Item ID | 2288 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Mr_Scream | Credit Price | Not For Sale | |
| Name | Mr. Scream | Type | Armor | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 1 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A mask that expresses anguish and despair borne of insanity. _______________________ Type: Headgear Defense: 1 Position: Middle, Lower Weight: 10 Armor Level: 1 Refineable: No _______________________ Requirement: All Jobs except Novice |
|||
| Equip Locations | Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Mr. Scream Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3428 | Infinite Phreeoni | 90% | Yes | 105 | Brute | Level 3 Neutral |
| 1159 | Phreeoni | 90% | Yes | 71 | Brute | Level 3 Neutral |
| 1507 | Bloody Murderer | 25% | Yes | 110 | Demi-Human | Level 3 Dark |
| 20937 | Brutal Murderer | 20% | Yes | 214 | Demi-Human | Level 2 Neutral |
Powered by FluxCP Page generated in 0.7885 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US