| Item ID | 2286 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Elven_Ears | Credit Price | Not For Sale | |
| Name | Elven Ears | Type | Armor | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 70 | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A fashion accessory that gives ears that vaunted, elvish look. For some, it is an incredible turn-on. _______________________ Type: Headgear Defense: 0 Position: Middle Weight: 10 Armor Level: 1 Refineable: No _______________________ Requirement: Base Level 70 All Jobs except Novice |
|||
| Equip Locations | Middle Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Elven Ears Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1502 | MVP! Bring it on! | 20% | No | 99 | Plant | Level 1 Poison |
| 2786 | Knocker Ringleader | 5% | Yes | 126 | Demon | Level 1 Earth |
| 1121 | Giearth | 1% | Yes | 42 | Demon | Level 1 Earth |
| 1838 | Knocker | 1% | Yes | 126 | Demon | Level 1 Earth |
Powered by FluxCP Page generated in 3.06452 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US