| Item ID | 2274 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Ghost_Bandana | Credit Price | Not For Sale | |
| Name | Ghost Bandana | Type | Armor | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A traditional Japanese headpiece associated with the afterlife. _______________________ AGI +2 _______________________ Decreases damage taken from Ghost elemental attacks by 15%. _______________________ Type: Headgear Defense: 0 Position: Upper Weight: 10 Armor Level: 1 _______________________ Requirement: All Jobs except Novice |
|||
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bAgi,2; 3 bonus2 4 bSubEle,Ele_Ghost,10; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Ghost Bandana Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1120 | Ghostring | 50% | Yes | 90 | Demon | Level 4 Ghost |
| 2659 | Furious Skeleton General | 5% | Yes | 139 | Undead | Level 1 Undead |
| 2658 | Skeleton General Ringlea | 5% | Yes | 139 | Undead | Level 1 Undead |
| 1290 | Skeleton General | 1% | Yes | 139 | Undead | Level 1 Undead |
Powered by FluxCP Page generated in 3.72048 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US