| Item ID | 22670 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | DARK_INVITATION | Credit Price | Not For Sale | |
| Name | Invitation of Darkness | Type | Usable | |
| NPC Buy | 10 | Weight | 1 | |
| NPC Sell | 5 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
Invitation for going to the world of the dead. If you break this scroll you suddenly run out of air and your heart will become dark, will feel grab you and take you to nifelheim. _______________________ Weight: 0 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 .@rnd 2 = 3 rand(1,3); 4 if 5 (.@rnd 6 == 7 1) 8 { 9 specialeffect2 10 EF_DEVIL; 11 warp 12 "niflheim",193,186; 13 } 14 else 15 if 16 (.@rnd 17 == 18 2) 19 { 20 heal 21 -500,-1000; 22 sc_start 23 SC_STUN,3000,0; 24 } 25 else 26 { 27 specialeffect2 28 EF_DEVIL; 29 warp 30 "niflheim",347,255; 31 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Invitation of Darkness Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3203 | Inorganic Pumpkin | 10% | Yes | 10 | Formless | Level 1 Neutral |
| 3202 | Organic Pumpkin | 10% | Yes | 10 | Formless | Level 1 Neutral |
Powered by FluxCP Page generated in 4.30742 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US