| Item ID | 2259 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Mini_Propeller | Credit Price | Not For Sale | |
| Name | Mini Propeller | Type | Armor | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 2 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A headgear topped with a fashionably experimental propeller. _______________________ Type: Headgear Defense: 2 Position: Upper Weight: 10 Armor Level: 1 _______________________ Requirement: None |
|||
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Mini Propeller Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2797 | Furious Hunter Fly | 5% | Yes | 63 | Insect | Level 2 Wind |
| 1035 | Hunter Fly | 1% | Yes | 63 | Insect | Level 2 Wind |
Powered by FluxCP Page generated in 1.06246 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US