| Monster ID | 2238 |
|
Sprite | B_CHEN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Champion Chen | Custom | No | |||||||||||||
| iRO Name | Champion Chen | HP | 4,249,350 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 160 | |||||||||||||
| Element | Water (Lv 4) | Speed | 100 | |||||||||||||
| Experience | 767,035,200 | Attack | 3,617~1,947 | |||||||||||||
| Job Experience | 484,270,500 | Defense | 216 | |||||||||||||
| MVP Experience | 383,517,600 | Magic Defense | 134 | |||||||||||||
| Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | ||
|---|---|---|---|---|---|
| 12623 | Advanced Weapons Box | 90% | Yes | ||
| 12616 | S Grade Coin Bag | 90% | Yes | ||
| 616 | Old Card Album | 90% | Yes | ||
| 6223 | Carnium | 90% | Yes | ||
| 1285 | Chakram | 90% | Yes | ||
| 1813 | Kaiser Knuckle | 90% | Yes | ||
| 4562 | Champion Chen Card | 1% | No | ||
| 12246 | MVP! Mystical Card Album | 90% | No | ||
| 617 | MVP! Old Purple Box | 90% | No | ||
| 6471 | MVP! Chills Of Death | 90% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Champion Chen@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Champion Chen@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Champion Chen@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 10s | Yes | Self | always | 0 |
| Champion Chen@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 10s | Yes | Self | always | 0 |
| Champion Chen@NPC_SUMMONSLAVE | 5 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Champion Chen@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Champion Chen@NPC_SUMMONMONSTER | 5 | Attack | 100% | 0.7s | 60000s | Yes | Self | myhpltmaxrate | 30 |
| Champion Chen@AL_PNEUMA | 1 | Idle | 100% | 0s | 0s | Yes | Self | longrangeattacked | None |
| Champion Chen@AL_PNEUMA | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
| Champion Chen@AL_PNEUMA | 1 | Attack | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
| Champion Chen@AL_INCAGI | 10 | Idle | 100% | 1s | 240s | No | Self | myhpltmaxrate | 99 |
| Champion Chen@AL_INCAGI | 10 | Chase | 100% | 1s | 240s | No | Self | myhpltmaxrate | 100 |
| Champion Chen@AL_INCAGI | 10 | Idle | 100% | 1s | 240s | No | Friend | friendhpltmaxrate | 100 |
| Champion Chen@AL_INCAGI | 10 | Chase | 100% | 1s | 240s | No | Friend | friendhpltmaxrate | 100 |
| Champion Chen@AL_DECAGI | 48 | Chase | 20% | 0s | 10s | Yes | Target | always | 0 |
| Champion Chen@MO_BODYRELOCATION | 1 | Chase | 30% | 0s | 5s | Yes | Target | always | 0 |
| Champion Chen@MO_EXTREMITYFIST | 5 | Attack | 100% | 0.5s | 10s | No | Target | always | 0 |
| Champion Chen@NPC_COMBOATTACK | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| Champion Chen@NPC_COMBOATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Champion Chen@NPC_COMBOATTACK | 5 | Attack | 20% | 0s | 0s | Yes | Target | myhpltmaxrate | 30 |
| Champion Chen@AL_HEAL | 11 | Idle | 30% | 0s | 1.5s | Yes | Friend | friendhpltmaxrate | 99 |
| Champion Chen@AL_HEAL | 11 | Idle | 30% | 0s | 1.5s | Yes | Self | myhpltmaxrate | 99 |
| Champion Chen@AL_HEAL | 11 | Chase | 30% | 0s | 1.5s | Yes | Friend | friendhpltmaxrate | 99 |
| Champion Chen@AL_HEAL | 11 | Chase | 30% | 0s | 1.5s | Yes | Self | myhpltmaxrate | 99 |
| Champion Chen@AL_HEAL | 11 | Attack | 30% | 0s | 1.5s | Yes | Friend | friendhpltmaxrate | 99 |
| Champion Chen@AL_HEAL | 11 | Attack | 30% | 0s | 1.5s | Yes | Self | myhpltmaxrate | 99 |
| Champion Chen@NPC_CRITICALSLASH | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Champion Chen@NPC_STUNATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Champion Chen@NPC_WATERATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.90491 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US