| Item ID | 2229 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Helm_ | Credit Price | Not For Sale | |
| Name | Helm | Type | Armor | |
| NPC Buy | 44,000 | Weight | 60 | |
| NPC Sell | 22,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 13 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
This steel helmet, made in the style worn by roman soldiers, offers great protection, covering most of the head. _______________________ Type: Headgear Defense: 13 Position: Upper Weight: 60 Armor Level: 1 _______________________ Requirement: Swordman classes |
|||
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Knight / Crusader | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Helm Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1751 | Valkyrie Randgris | 90% | Yes | 141 | Angel | Level 4 Holy |
| 2109 | Valkyrie Randgris | 90% | Yes | 141 | Angel | Level 4 Holy |
| 1268 | Bloody Knight | 23% | Yes | 116 | Formless | Level 4 Dark |
Powered by FluxCP Page generated in 1.28955 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US