| Monster ID | 21977 |
|
Sprite | EP20_FAKE_IWIN_SG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Suspicious Corporal Awin | Custom | No | |||||||||||||
| iRO Name | Suspicious Corporal Awin | HP | 17,786,768 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 224 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 77,700 | Attack | 8,800~6,300 | |||||||||||||
| Job Experience | 63,000 | Defense | 325 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 177 | |||||||||||||
| Attack Delay | 500 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6393 | Round Feather | 90% | Yes | |
| 1000707 | Low-quality Rgan Magic Core | 90% | Yes | |
No skills found for Suspicious Corporal Awin.
Powered by FluxCP Page generated in 2.70804 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US