| Monster ID | 21975 |
|
Sprite | EP20_FAKE_IWIN_SY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Suspicious Private Arwin | Custom | No | |||||||||||||
| iRO Name | Suspicious Private Arwin | HP | 15,786,768 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 220 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 77,700 | Attack | 8,000~5,400 | |||||||||||||
| Job Experience | 63,000 | Defense | 309 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 166 | |||||||||||||
| Attack Delay | 500 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6393 | Round Feather | 90% | Yes | |
| 1000707 | Low-quality Rgan Magic Core | 90% | Yes | |
No skills found for Suspicious Private Arwin.
Powered by FluxCP Page generated in 0.80219 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US