| Monster ID | 21974 |
|
Sprite | EP20_FAKE_IWIN_SN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Suspicious Awin Trainee | Custom | No | |||||||||||||
| iRO Name | Suspicious Awin Trainee | HP | 15,786,768 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 220 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 77,700 | Attack | 8,500~5,700 | |||||||||||||
| Job Experience | 63,000 | Defense | 310 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 197 | |||||||||||||
| Attack Delay | 500 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7063 | Soft Feather | 90% | Yes | |
| 1000707 | Low-quality Rgan Magic Core | 90% | Yes | |
No skills found for Suspicious Awin Trainee.
Powered by FluxCP Page generated in 2.12992 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US