| Monster ID | 21545 |
|
Sprite | EP19_DOLLOCARIS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Two Eyes Dollocaris | Custom | No | |||||||||||||
| iRO Name | Two Eyes Dollocaris | HP | 49,586,768 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 253 | |||||||||||||
| Element | Earth (Lv 3) | Speed | 250 | |||||||||||||
| Experience | 77,700 | Attack | 12,000~8,200 | |||||||||||||
| Job Experience | 63,000 | Defense | 531 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 232 | |||||||||||||
| Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1000827 | Thin Nipper | 90% | Yes | |
| 7125 | Scorpion Claw | 90% | Yes | |
| 943 | Solid Shell | 90% | Yes | |
| 960 | Nipper | 90% | Yes | |
| 300376 | Two-Eye Dollocaris Card | 0.1% | No | |
No skills found for Two Eyes Dollocaris.
Powered by FluxCP Page generated in 0.92447 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US