| Monster ID | 21537 |
|
Sprite | EP19_LIMACINA_BOSS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ultra Limacina | Custom | No | |||||||||||||
| iRO Name | Ultra Limacina | HP | 107,786,768 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Fish | Level | 213 | |||||||||||||
| Element | Water (Lv 3) | Speed | 250 | |||||||||||||
| Experience | 77,700 | Attack | 6,000~4,100 | |||||||||||||
| Job Experience | 63,000 | Defense | 225 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 78 | |||||||||||||
| Attack Delay | 130 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 7 | |||||||||||||
| Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | ||
|---|---|---|---|---|---|
| 1000823 | Monstrous Cell | 90% | Yes | ||
| 1000833 | Mysterious Luminant | 90% | Yes | ||
| 1000828 | Transparent Shell | 90% | Yes | ||
| 1000814 | Brilliant Snow Flower Manastone | 90% | Yes | ||
| 1000813 | Shining Snowflower Gem | 90% | Yes | ||
| 1000812 | Snowflower Gem | 90% | Yes | ||
| 300377 | Ultra Limacina Card | 1% | No | ||
| 607 | MVP! Yggdrasil Berry | 90% | No | ||
| 616 | MVP! Old Card Album | 90% | No | ||
| 1000814 | MVP! Brilliant Snow Flower Manastone | 20% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
No skills found for Ultra Limacina.
Powered by FluxCP Page generated in 0.87728 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US