| Monster ID | 21525 |
|
Sprite | EP19_ICE_GANGU | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ice Gangu | Custom | No | |||||||||||||
| iRO Name | Ice Gangu | HP | 7,285,680 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 208 | |||||||||||||
| Element | Water (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 98,400 | Attack | 7,300~4,900 | |||||||||||||
| Job Experience | 83,100 | Defense | 170 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 84 | |||||||||||||
| Attack Delay | 1,776 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 928 | Insect Feeler | 90% | Yes | |
| 1000832 | Frozen Insect Shell | 90% | Yes | |
| 300359 | Ice Gangu Card | 0.1% | No | |
No skills found for Ice Gangu.
Powered by FluxCP Page generated in 0.9727 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US