| Monster ID | 21523 |
|
Sprite | EP19_ICE_STRAW | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ice Straw | Custom | No | |||||||||||||
| iRO Name | Ice Straw | HP | 7,968,570 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Fish | Level | 211 | |||||||||||||
| Element | Water (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 77,700 | Attack | 8,300~5,600 | |||||||||||||
| Job Experience | 63,000 | Defense | 237 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 96 | |||||||||||||
| Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7561 | Glacial Heart | 90% | Yes | |
| 7066 | Ice Cubic | 90% | Yes | |
| 1000830 | Thin Tough Shell | 90% | Yes | |
| 300361 | Ice Straw Card | 0.1% | No | |
No skills found for Ice Straw.
Powered by FluxCP Page generated in 0.97394 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US