| Monster ID | 21302 |
|
Sprite | EP18_ASHHOPPER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ashhopper | Custom | No | |||||||||||||
| iRO Name | Ashhopper | HP | 2,361,429 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 185 | |||||||||||||
| Element | Dark (Lv 4) | Speed | 130 | |||||||||||||
| Experience | 47,259,300 | Attack | 4,648~1,727 | |||||||||||||
| Job Experience | 33,081,600 | Defense | 305 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 110 | |||||||||||||
| Attack Delay | 760 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 940 | Grasshopper's Leg | 90% | Yes | |
| 752 | Rocker Doll | 15% | Yes | |
| 25730 | Rough Zelunium | 90% | Yes | |
| 25728 | Rough Shadowdecon | 90% | Yes | |
| 300218 | Ashhopper Card | 0.1% | No | |
No skills found for Ashhopper.
Powered by FluxCP Page generated in 0.87289 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US