| Monster ID | 21295 |
|
Sprite | EP18_ASH_TOAD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ash Toad | Custom | No | |||||||||||||
| iRO Name | Ash Toad | HP | 1,530,687 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 179 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 32,736,600 | Attack | 4,139~1,885 | |||||||||||||
| Job Experience | 22,915,500 | Defense | 329 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 109 | |||||||||||||
| Attack Delay | 1,008 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 936 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 908 | Spawn | 90% | Yes | |
| 7096 | Lava | 90% | Yes | |
| 918 | Sticky Webfoot | 90% | Yes | |
| 25730 | Rough Zelunium | 90% | Yes | |
| 25728 | Rough Shadowdecon | 90% | Yes | |
| 300211 | Ash Toad Card | 0.1% | No | |
No skills found for Ash Toad.
Powered by FluxCP Page generated in 3.09953 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US