| Monster ID | 2087 |
|
Sprite | QUEEN_SCARABA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Scaraba Queen | Custom | No | |||||||||||||
| iRO Name | Scaraba Queen | HP | 2,441,600 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Insect | Level | 140 | |||||||||||||
| Element | Earth (Lv 3) | Speed | 120 | |||||||||||||
| Experience | 79,992,900 | Attack | 2,834~1,240 | |||||||||||||
| Job Experience | 35,013,000 | Defense | 350 | |||||||||||||
| MVP Experience | 39,996,300 | Magic Defense | 220 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | ||
|---|---|---|---|---|---|
| 6326 | Queen Wing Piece | 90% | Yes | ||
| 1191 | Alca Bringer | 90% | Yes | ||
| 2364 | Meteo Plate Armor | 90% | Yes | ||
| 1196 | Chrome Two-Handed Sword | 90% | Yes | ||
| 18103 | Mystic Bow | 90% | Yes | ||
| 25731 | Zelunium | 50% | Yes | ||
| 4507 | Queen Scaraba Card | 1% | No | ||
| 23817 | MVP! Mysterious Combination Bundle | 90% | No | ||
| 616 | MVP! Old Card Album | 90% | No | ||
| 616 | MVP! Old Card Album | 90% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Queen Scaraba@AL_HEAL | 11 | Attack | 100% | 0s | 5s | No | Friend | friendhpltmaxrate | 60 |
| Queen Scaraba@AL_HEAL | 11 | Attack | 100% | 0s | 5s | No | Self | myhpltmaxrate | 30 |
| Queen Scaraba@AL_HEAL | 11 | Chase | 100% | 0s | 5s | No | Friend | friendhpltmaxrate | 60 |
| Queen Scaraba@AL_HEAL | 11 | Chase | 100% | 0s | 5s | No | Self | myhpltmaxrate | 30 |
| Queen Scaraba@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
| Queen Scaraba@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
| Queen Scaraba@AL_TELEPORT | 1 | Walk | 5% | 0s | 5s | Yes | Self | always | 0 |
| Queen Scaraba@NPC_POWERUP | 5 | Attack | 100% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 |
| Queen Scaraba@NPC_STONESKIN | 3 | Attack | 100% | 1s | 30s | No | Self | myhpltmaxrate | 50 |
| Queen Scaraba@NPC_STONESKIN | 3 | Chase | 100% | 1s | 30s | No | Self | myhpltmaxrate | 50 |
| Queen Scaraba@NPC_WIDESILENCE | 5 | Chase | 100% | 1s | 20s | No | Self | myhpltmaxrate | 80 |
| Queen Scaraba@NPC_WIDESILENCE | 5 | Attack | 100% | 1s | 20s | No | Self | myhpltmaxrate | 80 |
| Queen Scaraba@KN_BRANDISHSPEAR | 10 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |
| Queen Scaraba@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
| Queen Scaraba@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
| Queen Scaraba@NPC_ARMORBRAKE | 10 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
| Queen Scaraba@NPC_GUIDEDATTACK | 5 | Attack | 5% | 0s | 20s | No | Target | always | 0 |
| Queen Scaraba@CR_AUTOGUARD | 10 | Attack | 5% | 0s | 5s | Yes | Self | always | 0 |
| Queen Scaraba@NPC_SUMMONSLAVE | 5 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Queen Scaraba@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Queen Scaraba@WZ_HEAVENDRIVE | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
| Queen Scaraba@WZ_HEAVENDRIVE | 5 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
| Queen Scaraba@WZ_HEAVENDRIVE | 5 | Chase | 100% | 0s | 5s | No | Target | skillused | 18 |
Powered by FluxCP Page generated in 1.4074 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US