| Monster ID | 20685 |
|
Sprite | EP17_2_VENENUM3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sewage Venenum | Custom | No | |||||||||||||
| iRO Name | Sewage Venenum | HP | 290,128 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 142 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 5,802,600 | Attack | 1,793~719 | |||||||||||||
| Job Experience | 4,061,700 | Defense | 277 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 938 | Sticky Mucus | 90% | Yes | |
| 7565 | Sticky Poison | 90% | Yes | |
| 757 | Rough Elunium | 90% | Yes | |
| 550008 | Greed Wand | 3% | Yes | |
| 300108 | Sewage Venenum Card | 0.1% | No | |
No skills found for Sewage Venenum.
Powered by FluxCP Page generated in 0.83899 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US