| Monster ID | 20366 |
|
Sprite | EP17_1_TWIN_CAPUT2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mutant Twin Caput | Custom | No | |||||||||||||
| iRO Name | Mutant Twin Caput | HP | 750,501 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 175 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 20,468,100 | Attack | 4,091~1,412 | |||||||||||||
| Job Experience | 14,327,700 | Defense | 290 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 68 | |||||||||||||
| Attack Delay | 936 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7511 | Rune of Darkness | 90% | Yes | |
| 6089 | Dark Piece | 90% | Yes | |
| 1044 | Zenorc's Fang | 90% | Yes | |
| 1050 | Tendon | 90% | Yes | |
| 25723 | Cor Core | 10% | Yes | |
| 25728 | Rough Shadowdecon | 90% | Yes | |
| 25730 | Rough Zelunium | 90% | Yes | |
| 27317 | Mutant Twin Caput Card | 0.1% | No | |
No skills found for Mutant Twin Caput.
Powered by FluxCP Page generated in 0.89819 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US