| Monster ID | 20364 |
|
Sprite | EP17_1_VENENUM2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mutant Venenum | Custom | No | |||||||||||||
| iRO Name | Mutant Venenum | HP | 755,670 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 176 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 20,609,100 | Attack | 3,894~1,396 | |||||||||||||
| Job Experience | 14,426,400 | Defense | 314 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 69 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 938 | Sticky Mucus | 90% | Yes | |
| 7565 | Sticky Poison | 90% | Yes | |
| 7326 | Fluorescent Liquid | 90% | Yes | |
| 757 | Rough Elunium | 90% | Yes | |
| 985 | Elunium | 20% | Yes | |
| 25723 | Cor Core | 10% | Yes | |
| 25728 | Rough Shadowdecon | 90% | Yes | |
| 27315 | Mutant Venenum Card | 0.1% | No | |
No skills found for Mutant Venenum.
Powered by FluxCP Page generated in 0.89314 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US