| Monster ID | 20348 |
|
Sprite | MD_A013_CAPUT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | A013 - Caput | Custom | No | |||||||||||||
| iRO Name | A013 - Caput | HP | 31,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 110 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 78,000 | Attack | 900~150 | |||||||||||||
| Job Experience | 75,000 | Defense | 79 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7511 | Rune of Darkness | 90% | Yes | |
| 6089 | Dark Piece | 90% | Yes | |
| 1044 | Zenorc's Fang | 90% | Yes | |
| 1050 | Tendon | 90% | Yes | |
| 25723 | Cor Core | 3% | Yes | |
| 27316 | Twin Caput Card | 0.1% | No | |
No skills found for A013 - Caput.
Powered by FluxCP Page generated in 4.20211 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US