| Monster ID | 1960 |
|
Sprite | G_ENTWEIHEN_M | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Thorn of Magic | Custom | No | |||||||||||||
| iRO Name | Thorn of Magic | HP | 5,400,000 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demon | Level | 89 | |||||||||||||
| Element | Dark (Lv 4) | Speed | 0 | |||||||||||||
| Experience | 0 | Attack | 2,244~680 | |||||||||||||
| Job Experience | 0 | Defense | 71 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 66 | |||||||||||||
| Attack Delay | 1,024 ms | Attack Range | 12 | |||||||||||||
| Attack Motion | 288 ms | Spell Range | 14 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 16 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
No item drops found for Thorn of Magic.
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Thorn of Magic@MG_THUNDERSTORM | 5 | Attack | 20% | 1.5s | 5s | No | Target | always | 0 |
| Thorn of Magic@MG_FROSTDIVER | 9 | Attack | 100% | 0.5s | 20s | Yes | Target | always | 0 |
| Thorn of Magic@MG_LIGHTNINGBOLT | 7 | Attack | 100% | 1s | 20s | No | Target | always | 0 |
| Thorn of Magic@MG_FIREBOLT | 7 | Attack | 100% | 1s | 20s | No | Target | always | 0 |
| Thorn of Magic@MG_COLDBOLT | 7 | Attack | 100% | 1s | 20s | No | Target | always | 0 |
| Thorn of Magic@MG_SOULSTRIKE | 9 | Attack | 50% | 0s | 1s | Yes | Target | always | 0 |
| Thorn of Magic@WZ_HEAVENDRIVE | 3 | Attack | 30% | 0s | 1s | Yes | Target | always | 0 |
| Thorn of Magic@NPC_DARKTHUNDER | 5 | Attack | 5% | 1.5s | 15s | No | Target | always | 0 |
| Thorn of Magic@WZ_STORMGUST | 5 | Attack | 5% | 1.5s | 15s | Yes | Target | always | 0 |
| Thorn of Magic@NPC_DEFENDER | 5 | Idle | 100% | 0s | 180s | No | Self | always | 0 |
| Thorn of Magic@NPC_DEFENDER | 5 | Attack | 100% | 0s | 180s | No | Self | always | 0 |
Powered by FluxCP Page generated in 3.16409 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US