| Item ID | 1957 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Rante_ | Credit Price | Not For Sale | |
| Name | Rante Whip | Type | Weapon - Whip | |
| NPC Buy | 32,000 | Weight | 90 | |
| NPC Sell | 16,000 | Weapon Level | 3 | |
| Range | 2 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 135 | Min Equip Level | 30 | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A whip with a spiked ball attached at the end. _______________________ Type: Whip Attack: 135 Weight: 90 Weapon Level: 3 _______________________ Requirement: Base Level 30 Dancer classes |
|||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Bard / Dancer | |||
| Equip Gender | Female | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Rante Whip Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2720 | Solid Parasite | 5% | Yes | 76 | Plant | Level 2 Wind |
| 1500 | Parasite | 1% | Yes | 76 | Plant | Level 2 Wind |
Powered by FluxCP Page generated in 0.67967 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US