| Monster ID | 1883 |
|
Sprite | UZHAS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Kikimora | Custom | No | |||||||||||||
| iRO Name | Kikimora | HP | 5,545 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 85 | |||||||||||||
| Element | Water (Lv 3) | Speed | 200 | |||||||||||||
| Experience | 305,400 | Attack | 257~35 | |||||||||||||
| Job Experience | 285,900 | Defense | 49 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 520 | Hinalle Leaflet | 90% | Yes | |
| 1573 | Ancient Magic | 3% | Yes | |
| 621 | Bitter Herb | 50% | Yes | |
| 522 | Mastela Fruit | 50% | Yes | |
| 918 | Sticky Webfoot | 90% | Yes | |
| 579 | Fresh Fish | 90% | Yes | |
| 603 | Old Blue Box | 2% | Yes | |
| 27159 | Uzhas Card | 0.1% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Uzhas@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Uzhas@NPC_MAGICALATTACK | 1 | Chase | 20% | 0.8s | 5s | No | Target | always | 0 |
| Uzhas@NPC_POISON | 2 | Attack | 20% | 0.8s | 5s | Yes | Target | always | 0 |
| Uzhas@WZ_WATERBALL | 3 | Attack | 20% | 3s | 5s | Yes | Target | always | 0 |
| Uzhas@NPC_CURSEATTACK | 2 | Attack | 10% | 0.8s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 0.95147 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US