| Item ID | 18111 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Creeper_Bow | Credit Price | Not For Sale | |
| Name | Creeper Bow | Type | Weapon - Bow | |
| NPC Buy | 56,000 | Weight | 150 | |
| NPC Sell | 28,000 | Weapon Level | 3 | |
| Range | 5 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 150 | Min Equip Level | 120 | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A bow made with a strong stem from the devildom. By using spider web arrow, it ties enemies. _______________________ DEX +1 _______________________ When using physical attacks, it has a chance to auto-cast Level 1 Spider Web with a certain rate. _______________________ Type: Bow Attack: 150 Weight: 150 Weapon Level: 3 Enchantable: Yes _______________________ Requirement: Base Level 120 Ranger, Minstrel and Wanderer |
|||
| Equip Locations | Two-Handed | |||
| Equip Upper | Third / Third Upper / Third Baby | |||
| Equippable Jobs | Hunter / Bard / Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bDex,1; 3 bonus3 4 bAutoSpell,"PF_SPIDERWEB",1,200; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Creeper Bow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2875 | Celia Ringleader | 50% | Yes | 141 | Demi-Human | Level 3 Ghost |
| 2223 | Celia | 10% | Yes | 141 | Demi-Human | Level 3 Ghost |
Powered by FluxCP Page generated in 2.22156 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US