| Item ID | 1732 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Earth_Bow | Credit Price | Not For Sale | |
| Name | Earth Bow | Type | Weapon - Bow | |
| NPC Buy | 20 | Weight | 140 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 5 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 105 | Min Equip Level | 55 | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A bow that is perfectly balanced in every aspect. _______________________ Random chance to inflict Blind status to target attacking. _______________________ When equipped with Stone Arrow: Increases Ranged Physical Damage by 25%. Random chance to inflict Stone Curse status on the target when dealing physical damage. _______________________ Type: Bow Attack: 105 Weight: 140 Weapon Level: 3 _______________________ Requirement: Base Level 55 Archer and Rogue |
|||
| Equip Locations | Two-Handed | |||
| Equip Upper | None | |||
| Equippable Jobs | Archer / Hunter / Rogue / Bard / Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Earth Bow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1944 | Treasure Chest | 75% | Yes | 99 | Formless | Level 1 Neutral |
| 2786 | Knocker Ringleader | 15% | Yes | 126 | Demon | Level 1 Earth |
| 1838 | Knocker | 3% | Yes | 126 | Demon | Level 1 Earth |
Powered by FluxCP Page generated in 3.68228 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US