| Item ID | 1731 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Frozen_Bow | Credit Price | Not For Sale | |
| Name | Frozen Bow | Type | Weapon - Bow | |
| NPC Buy | 20 | Weight | 140 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 5 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 100 | Min Equip Level | 55 | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A frozen bow whose drawstring seems too solid to be pulled. _______________________ Random chance to inflict Frozen status to target when dealing Ranged Physical Damages. _______________________ When equipped with Crystal Arrow: Increases Ranged Physical Damage by 25%. _______________________ Type: Bow Attack: 100 Weight: 140 Weapon Level: 3 _______________________ Requirement: Base Level 55 Archer and Rogue |
|||
| Equip Locations | Two-Handed | |||
| Equip Upper | None | |||
| Equippable Jobs | Archer / Hunter / Rogue / Bard / Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2 2 bAddEff,Eff_Freeze,1000; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Frozen Bow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1943 | Treasure Chest | 75% | Yes | 99 | Formless | Level 1 Neutral |
| 1778 | Gazeti | 1% | Yes | 106 | Demon | Level 1 Water |
Powered by FluxCP Page generated in 0.80818 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US