| Item ID | 1716 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Kakkung_ | Credit Price | Not For Sale | |
| Name | Gakkung Bow | Type | Weapon - Bow | |
| NPC Buy | 42,000 | Weight | 110 | |
| NPC Sell | 21,000 | Weapon Level | 3 | |
| Range | 5 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 100 | Min Equip Level | 33 | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A potent bow used by Goongsoo, the ancient Korean archer, who used its great strength to knock down the greatest of enemies. _______________________ Type: Bow Attack: 100 Weight: 110 Weapon Level: 3 _______________________ Requirement: Base Level 33 Archer, Thief and Rogue |
|||
| Equip Locations | Two-Handed | |||
| Equip Upper | None | |||
| Equippable Jobs | Archer / Thief / Hunter / Rogue / Bard / Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Gakkung Bow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2296 | Killer Mantis | 90% | Yes | 0 | Formless | Level 1 Neutral |
| 1688 | Lady Tanee | 90% | Yes | 80 | Plant | Level 3 Wind |
| 1656 | Kavach Icarus | 1% | Yes | 135 | Demi-Human | Level 2 Wind |
| 2923 | Owl Marquis | 1% | Yes | 170 | Demon | Level 3 Neutral |
Powered by FluxCP Page generated in 1.09352 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US