| Item ID | 1711 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | CrossBow_ | Credit Price | Not For Sale | |
| Name | Crossbow | Type | Weapon - Bow | |
| NPC Buy | 17,000 | Weight | 90 | |
| NPC Sell | 8,500 | Weapon Level | 2 | |
| Range | 5 | Defense | 0 | |
| Slots | 3 | Refineable | Yes | |
| Attack | 65 | Min Equip Level | 18 | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A specially made bow that uses a firing mechanism to launch arrows at enemies. _______________________ Type: Bow Attack: 65 Weight: 90 Weapon Level: 2 _______________________ Requirement: Base Level 18 Archer, Thief and Rogue |
|||
| Equip Locations | Two-Handed | |||
| Equip Upper | None | |||
| Equippable Jobs | Archer / Thief / Hunter / Rogue / Bard / Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Crossbow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2784 | Swift Kobold Archer | 15% | Yes | 108 | Demi-Human | Level 1 Fire |
| 1282 | Kobold Archer | 3% | Yes | 108 | Demi-Human | Level 1 Fire |
Powered by FluxCP Page generated in 0.76112 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US