| Item ID | 1708 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Great_Bow_ | Credit Price | Not For Sale | |
| Name | Great Bow | Type | Weapon - Bow | |
| NPC Buy | 10,000 | Weight | 100 | |
| NPC Sell | 5,000 | Weapon Level | 2 | |
| Range | 5 | Defense | 0 | |
| Slots | 3 | Refineable | Yes | |
| Attack | 50 | Min Equip Level | 18 | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A simply constructed bow that offers well balanced performance. _______________________ Type: Bow Attack: 50 Weight: 100 Weapon Level: 2 _______________________ Requirement: Base Level 18 Archer, Thief and Rogue |
|||
| Equip Locations | Two-Handed | |||
| Equip Upper | None | |||
| Equippable Jobs | Archer / Thief / Hunter / Rogue / Bard / Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Great Bow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1016 | Archer Skeleton | 18% | Yes | 50 | Undead | Level 1 Undead |
Powered by FluxCP Page generated in 0.76184 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US