| Item ID | 1702 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Bow_ | Credit Price | Not For Sale | |
| Name | Bow | Type | Weapon - Bow | |
| NPC Buy | 1,000 | Weight | 50 | |
| NPC Sell | 500 | Weapon Level | 1 | |
| Range | 5 | Defense | 0 | |
| Slots | 4 | Refineable | Yes | |
| Attack | 15 | Min Equip Level | 4 | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A common bow. _______________________ Type: Bow Attack: 15 Weight: 50 Weapon Level: 1 _______________________ Requirement: Base Level 4 Archer, Thief and Rogue |
|||
| Equip Locations | Two-Handed | |||
| Equip Upper | None | |||
| Equippable Jobs | Archer / Thief / Hunter / Rogue / Bard / Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Bow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1009 | Condor | 90% | Yes | 12 | Brute | Level 1 Wind |
| 3388 | Condor | 90% | Yes | 101 | Brute | Level 1 Wind |
Powered by FluxCP Page generated in 0.68493 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US