| Monster ID | 1699 |
|
Sprite | ANCIENT_MIMIC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ancient Mimic | Custom | No | |||||||||||||
| iRO Name | Ancient Mimic | HP | 19,778 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 112 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 100 | |||||||||||||
| Experience | 654,000 | Attack | 770~84 | |||||||||||||
| Job Experience | 625,200 | Defense | 100 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
| Attack Delay | 168 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 603 | Old Blue Box | 15% | Yes | |
| 617 | Old Purple Box | 1% | Yes | |
| 644 | Gift Box | 25% | Yes | |
| 2404 | Shoes | 3% | Yes | |
| 2506 | Manteau | 1% | Yes | |
| 2417 | Fricco's Shoes | 5% | Yes | |
| 2610 | Gold Ring | 50% | Yes | |
| 4387 | Ancient Mimic Card | 0.1% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ancient Mimic@CR_AUTOGUARD | 3 | Chase | 10% | 0s | 250s | Yes | Self | longrangeattacked | None |
| Ancient Mimic@CR_AUTOGUARD | 3 | Attack | 5% | 0s | 250s | Yes | Self | always | 0 |
| Ancient Mimic@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.94647 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US