| Monster ID | 1651 |
|
Sprite | B_KATRINN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | High Wizard Kathryne | Custom | No | |||||||||||||
| iRO Name | High Wizard Kathryne | HP | 4,500,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 160 | |||||||||||||
| Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 631,800,000 | Attack | 2,097~4,254 | |||||||||||||
| Job Experience | 400,950,000 | Defense | 215 | |||||||||||||
| MVP Experience | 315,900,000 | Magic Defense | 555 | |||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | ||
|---|---|---|---|---|---|
| 1241 | Cursed Dagger | 90% | Yes | ||
| 6471 | Chills Of Death | 90% | Yes | ||
| 2616 | Critical Ring | 90% | Yes | ||
| 2343 | Robe of Cast | 90% | Yes | ||
| 6471 | Chills Of Death | 90% | Yes | ||
| 12623 | Advanced Weapons Box | 90% | Yes | ||
| 2319 | Glittering Jacket | 90% | Yes | ||
| 4365 | High Wizard Card | 1% | No | ||
| 617 | MVP! Old Purple Box | 90% | No | ||
| 6471 | MVP! Chills Of Death | 90% | No | ||
| 732 | MVP! 3carat Diamond | 90% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| High Wizard Kathryne@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| High Wizard Kathryne@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| High Wizard Kathryne@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 10s | Yes | Self | always | 0 |
| High Wizard Kathryne@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 10s | Yes | Self | always | 0 |
| High Wizard Kathryne@NPC_SUMMONSLAVE | 5 | Attack | 100% | 0.7s | 30s | No | Self | slavele | 3 |
| High Wizard Kathryne@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 3 |
| High Wizard Kathryne@NPC_SUMMONMONSTER | 5 | Attack | 100% | 0.7s | 60000s | Yes | Self | myhpltmaxrate | 30 |
| High Wizard Kathryne@WZ_STORMGUST | 10 | Idle | 100% | 1s | 10s | No | Randomtarget | always | 0 |
| High Wizard Kathryne@WZ_VERMILION | 21 | Idle | 100% | 1s | 10s | No | Randomtarget | always | 0 |
| High Wizard Kathryne@WZ_METEOR | 11 | Idle | 100% | 1s | 10s | No | Randomtarget | always | 0 |
| High Wizard Kathryne@HW_GANBANTEIN | 1 | Attack | 100% | 0.5s | 7s | No | Target | always | 0 |
| High Wizard Kathryne@HW_NAPALMVULCAN | 5 | Chase | 20% | 1s | 2s | No | Target | always | 0 |
| High Wizard Kathryne@WZ_STORMGUST | 10 | Chase | 100% | 1s | 10s | No | Target | skillused | 18 |
| High Wizard Kathryne@WZ_VERMILION | 21 | Chase | 100% | 1s | 10s | No | Target | skillused | 18 |
| High Wizard Kathryne@WZ_METEOR | 11 | Chase | 100% | 1s | 10s | No | Target | skillused | 18 |
| High Wizard Kathryne@MG_SIGHT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
| High Wizard Kathryne@MG_SIGHT | 1 | Idle | 100% | 0s | 5s | Yes | Self | skillused | 137 |
| High Wizard Kathryne@WZ_STORMGUST | 10 | Chase | 100% | 1s | 20s | No | Target | always | 0 |
| High Wizard Kathryne@WZ_VERMILION | 21 | Chase | 100% | 1s | 20s | No | Target | always | 0 |
| High Wizard Kathryne@WZ_STORMGUST | 10 | Attack | 100% | 1s | 20s | No | Target | always | 0 |
| High Wizard Kathryne@WZ_VERMILION | 21 | Attack | 100% | 1s | 20s | No | Target | always | 0 |
| High Wizard Kathryne@WZ_FIREPILLAR | 10 | Idle | 50% | 0.2s | 2s | Yes | Around3 | always | 0 |
| High Wizard Kathryne@WZ_FIREPILLAR | 10 | Attack | 20% | 0.2s | 0s | Yes | Around3 | always | 0 |
| High Wizard Kathryne@WZ_METEOR | 11 | Chase | 100% | 1s | 20s | No | Target | always | 0 |
| High Wizard Kathryne@WZ_METEOR | 11 | Attack | 100% | 1s | 20s | No | Target | always | 0 |
| High Wizard Kathryne@WZ_HEAVENDRIVE | 5 | Attack | 20% | 0s | 20s | Yes | Target | always | 0 |
| High Wizard Kathryne@WZ_WATERBALL | 5 | Chase | 50% | 0s | 3s | Yes | Target | always | 0 |
| High Wizard Kathryne@WZ_WATERBALL | 5 | Attack | 50% | 0s | 3s | Yes | Target | always | 0 |
| High Wizard Kathryne@NPC_ATTRICHANGE | 1 | Attack | 100% | 0.5s | 6000s | No | Self | myhpltmaxrate | 70 |
| High Wizard Kathryne@NPC_CHANGEHOLY | 1 | Attack | 100% | 0.5s | 6000s | No | Self | myhpltmaxrate | 40 |
| High Wizard Kathryne@NPC_CHANGETELEKINESIS | 1 | Attack | 100% | 0.5s | 6000s | No | Self | myhpltmaxrate | 10 |
Powered by FluxCP Page generated in 1.6908 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US