| Item ID | 1615 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Bone_Wand | Credit Price | Not For Sale | |
| Name | Evil Bone Wand | Type | Weapon - Staff | |
| NPC Buy | 20 | Weight | 70 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 40 | Min Equip Level | 24 | |
| MATK | 110 | Max Equip Level | None | |
| Description |
Since evil spirits possess this wand of human bone, its suffocatingly accursed aura can be sensed by those who wield it. _______________________ INT +4 MATK +110 _______________________ Type: One-Handed Staff Attack: 40 Weight: 70 Element: Undead Weapon Level: 3 _______________________ Requirement: Base Level 24 Magician, Acolyte and Soul Linker |
|||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage / Soul Linker | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bInt,4; 3 bonus 4 bAtkEle,Ele_Undead; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Evil Bone Wand Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1272 | Dark Lord | 90% | Yes | 96 | Demon | Level 4 Undead |
| 2102 | Dark Lord | 90% | Yes | 96 | Demon | Level 4 Undead |
| 2838 | Elusive Evil Druid | 5% | Yes | 80 | Undead | Level 4 Undead |
| 2614 | Solid Wind Ghost | 5% | Yes | 80 | Demon | Level 3 Wind |
| 1302 | Dark Illusion | 2% | Yes | 96 | Demon | Level 4 Undead |
| 1117 | Evil Druid | 1% | Yes | 80 | Undead | Level 4 Undead |
| 1263 | Wind Ghost | 1% | Yes | 80 | Demon | Level 3 Wind |
Powered by FluxCP Page generated in 3.43679 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US