| Item ID | 1602 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Rod_ | Credit Price | Not For Sale | |
| Name | Rod | Type | Weapon - Staff | |
| NPC Buy | 50 | Weight | 40 | |
| NPC Sell | 25 | Weapon Level | 1 | |
| Range | 1 | Defense | 0 | |
| Slots | 4 | Refineable | Yes | |
| Attack | 15 | Min Equip Level | 1 | |
| MATK | 30 | Max Equip Level | None | |
| Description |
A simple magic wand. _______________________ MATK +30 _______________________ Type: One-Handed Staff Attack: 15 Weight: 40 Weapon Level: 1 _______________________ Requirement: Novice, Magician, Acolyte and Soul Linker |
|||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Novice / Super novice / Mage / Acolyte / Priest / Wizard / Monk / Sage / Soul Linker | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Rod Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2845 | Drops Ringleader | 90% | Yes | 2 | Plant | Level 1 Fire |
| 1113 | Drops | 80% | Yes | 2 | Plant | Level 1 Fire |
| 3813 | Enriched Drops | 80% | Yes | 35 | Formless | Level 1 Fire |
Powered by FluxCP Page generated in 1.23258 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US