| Item ID | 15037 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Peuz_Plate | Credit Price | Not For Sale | |
| Name | Peuz's Plate | Type | Armor | |
| NPC Buy | 20 | Weight | 300 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 110 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 100 | |
| MATK | 0 | Max Equip Level | None | |
| Description |
Armor created by purifying Peuz runestones. _______________________ ATK +20 FLEE +17 MDEF +10 _______________________ When equipped with Peuz Greaves, Peuz Manteau and Peuz Seal: ATK +10% Increases damage of Wind Cutter and Sonic Wave by 100%. Random chance to auto-cast Level 1 Storm Blast on the target when dealing physical damage. Random chance to increase ASPD by 2 on wearer for 10 seconds when using Concentration skill. _______________________ Type: Armor Defense: 110 Weight: 300 Armor Level: 1 Enchantable: Yes _______________________ Requirement: Base Level 100 Rune Knight |
|||
| Equip Locations | Armor | |||
| Equip Upper | Third / Third Upper / Third Baby | |||
| Equippable Jobs | Knight | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMdef,10; 3 bonus 4 bBaseAtk,20; 5 bonus 6 bFlee,17; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Peuz's Plate Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2691 | Solid Raydric | 25% | Yes | 115 | Demi-Human | Level 2 Dark |
| 2690 | Swift Raydric | 25% | Yes | 115 | Demi-Human | Level 2 Dark |
| 1163 | Raydric | 5% | Yes | 115 | Demi-Human | Level 2 Dark |
Powered by FluxCP Page generated in 0.96915 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US