| Item ID | 15014 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Ebone_Armor | Credit Price | Not For Sale | |
| Name | Ebon Armor | Type | Armor | |
| NPC Buy | 40,000 | Weight | 450 | |
| NPC Sell | 20,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 93 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 100 | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A suit of armor made of a metal called Opcidium. The decoration of a black crystal looks profound. _______________________ Type: Armor Defense: 93 Weight: 450 Armor Level: 1 _______________________ Requirement: Base Level 100 Rune Knight and Royal Guard |
|||
| Equip Locations | Armor | |||
| Equip Upper | Third / Third Upper / Third Baby | |||
| Equippable Jobs | Knight / Crusader | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Ebon Armor Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1219 | Abysmal Knight | 5% | Yes | 122 | Demi-Human | Level 4 Dark |
| 1268 | Bloody Knight | 3% | Yes | 116 | Formless | Level 4 Dark |
| 1132 | Khalitzburg | 1% | Yes | 118 | Undead | Level 1 Undead |
Powered by FluxCP Page generated in 0.98406 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US