| Item ID | 15013 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Claire_Suits | Credit Price | Not For Sale | |
| Name | Claire Suits | Type | Armor | |
| NPC Buy | 28,000 | Weight | 280 | |
| NPC Sell | 14,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 58 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 22 | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A suit for adventurers that maximizes defense while still fitting comfortably. _______________________ Type: Armor Defense: 58 Weight: 280 Armor Level: 1 _______________________ Requirement: Base Level 22 All Transcendent classes except Novice |
|||
| Equip Locations | Armor | |||
| Equip Upper | Upper / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Swordman / Mage / Archer / Acolyte / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Claire Suits Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2796 | Yao Jun Ringleader | 25% | Yes | 87 | Undead | Level 2 Undead |
| 1512 | Yao Jun | 5% | Yes | 87 | Undead | Level 2 Undead |
| 1276 | Raydric Archer | 3% | Yes | 82 | Demon | Level 2 Dark |
Powered by FluxCP Page generated in 0.68783 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US