| Monster ID | 1437 |
|
Sprite | G_JOKER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Joker | Custom | No | |||||||||||||
| iRO Name | Joker | HP | 6,425 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 90 | |||||||||||||
| Element | Wind (Lv 4) | Speed | 100 | |||||||||||||
| Experience | 0 | Attack | 397~60 | |||||||||||||
| Job Experience | 0 | Defense | 64 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 76 | |||||||||||||
| Attack Delay | 1,364 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
No item drops found for Joker.
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Joker@MG_FIREBALL | 5 | Follow | 5% | 0.8s | 5s | Yes | Target | always | 0 |
| Joker@MG_FROSTDIVER | 40 | Follow | 5% | 1s | 5s | Yes | Target | always | 0 |
| Joker@MG_SOULSTRIKE | 9 | Follow | 5% | 0.5s | 5s | Yes | Target | always | 0 |
| Joker@NPC_ENERGYDRAIN | 1 | Follow | 5% | 0.8s | 5s | No | Target | always | 0 |
| Joker@NPC_WINDATTACK | 2 | Follow | 5% | 0.8s | 5s | No | Target | always | 0 |
| Joker@WZ_HEAVENDRIVE | 5 | Follow | 5% | 1.2s | 5s | Yes | Target | always | 0 |
| Joker@NPC_DARKTHUNDER | 5 | Follow | 5% | 1.5s | 5s | Yes | Target | always | 0 |
| Joker@WZ_QUAGMIRE | 5 | Follow | 5% | 0.7s | 5s | Yes | Target | always | 0 |
| Joker@MG_FIREBALL | 5 | Chase | 5% | 0.8s | 5s | Yes | Target | always | 0 |
| Joker@MG_FROSTDIVER | 40 | Chase | 5% | 1s | 5s | Yes | Target | always | 0 |
| Joker@MG_SOULSTRIKE | 9 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |
| Joker@NPC_ATTRICHANGE | 1 | Idle | 5% | 2s | 300s | No | Self | always | 0 |
| Joker@NPC_ENERGYDRAIN | 1 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |
| Joker@NPC_WINDATTACK | 2 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |
| Joker@WZ_HEAVENDRIVE | 5 | Chase | 5% | 1.2s | 5s | Yes | Target | always | 0 |
| Joker@NPC_DARKTHUNDER | 5 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
| Joker@WZ_QUAGMIRE | 5 | Chase | 5% | 0.7s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.87169 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US