| Monster ID | 1417 |
|
Sprite | ZIPPER_BEAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Zipper Bear | Custom | No | |||||||||||||
| iRO Name | Zipper Bear | HP | 6,425 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 90 | |||||||||||||
| Element | Dark (Lv 1) | Speed | 155 | |||||||||||||
| Experience | 330,900 | Attack | 325~57 | |||||||||||||
| Job Experience | 311,400 | Defense | 130 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
| Attack Delay | 780 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7161 | Black Bear Skin | 90% | Yes | |
| 7167 | Strange Steel Piece | 90% | Yes | |
| 526 | Royal Jelly | 90% | Yes | |
| 518 | Honey | 90% | Yes | |
| 512 | Apple | 45% | Yes | |
| 23189 | Small Needle Kit | 5% | Yes | |
| 4281 | Zipper Bear Card | 0.1% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Zipper Bear@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Zipper Bear@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 7.14104 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US