| Item ID | 1402 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Javelin_ | Credit Price | Not For Sale | |
| Name | Javelin | Type | Weapon - One-Handed Spear | |
| NPC Buy | 150 | Weight | 70 | |
| NPC Sell | 75 | Weapon Level | 1 | |
| Range | 3 | Defense | 0 | |
| Slots | 4 | Refineable | Yes | |
| Attack | 28 | Min Equip Level | 4 | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A light spear that can be thrown in an attack. It'll probably be safer to keep holding on to it, though. _______________________ Type: One-Handed Spear Attack: 28 Weight: 70 Weapon Level: 1 _______________________ Requirement: Base Level 4 Swordman classes |
|||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Knight / Crusader | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Javelin Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2680 | Elusive Rocker | 90% | Yes | 15 | Insect | Level 1 Earth |
| 1052 | Rocker | 80% | Yes | 15 | Insect | Level 1 Earth |
Powered by FluxCP Page generated in 2.14192 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US